The Ultimate List Of 509 Freehold Condos Near MRT (Within 500m)


[FREE Home Buying Checklist]
Plus 7 Timeless Ways To Spot Highly Discounted "Property Gems" Regardless Of The Market Conditions
In 2022 alone, a daily average of about 2.929 million people utilized the MRT in Singapore.
It's no wonder that a condo near an MRT hub is most sought after.
Compared with a leasehold condo, there's no worrying about lease expiration if you get one with a freehold status.
Choosing a high growth freehold property
can help passively multiply & protect your wealth while hedging against inflation.
If you are looking for a socially connected home without worrying about lease decay, you are in the right place! Check out this ultimate list of freehold developments within 500 metres of an MRT
If you need personalized advice for your situation,
speak to us! We'd be
happy to guide you along.
If you've already gotten your home and wish to know
what's your home currently worth, click here to find out.
Let's dive right in!
Table Of Content
Updated List of 509 Freehold Condos In Singapore Near MRT (Within 500m)
- East West Line (Green Line)
- North South Line (Red Line)
- North East Line (Purple Line)
- Circle Line (Yellow Line)
- Downtown Line (Blue Line)
- Thomson Line (Brown Line)
*We've included some 999 years condos along the blue line as well.
East West Line
(Green Line)
Name | TYPE | Nearest MRT | TOP | Avg PSF |
---|---|---|---|---|
Harvey View | Terrace | Simel | 1991 | 1573 |
Bliss Residences | Apartment | Kembangan | 2008 | 1452 |
Kembangan Court | Apartment | Kembangan | 1994 | 1204 |
The Lenox | Apartment | Kembangan | 2014 | 1478 |
D'Oasia | Apartment | Kembangan | 2010 | 1457 |
Mill Creek | Apartment | Kembangan | 2010 | 1230 |
Espira Suites | Apartment | Kembangan | 2012 | 1626 |
Sunny Palms | Condo | Kembangan | 2004 | 1043 |
The Medley | Apartment | Kembangan | 2009 | 1429 |
Suites@Eunos | Apartment | Eunos | 2012 | 1442 |
Suites@Changi | Apartment | Eunos | 2012 | 1474 |
Le Reve | Condo | Eunos | 2007 | 1552 |
Deng Fu Ville | Apartment | Eunos | 2007 | 1443 |
Kembangan Estate | Semi-Detached | Eunos | 1996 | 2138 |
Kembangan Estate | Terrace | Eunos | 1995 | 1659 |
Casa Sarina | Condo | Eunos | 1998 | 1183 |
Katong Regency | Apartment | Paya Lebar | 2015 | 1928 |
D'Weave | Apartment | Paya Lebar | 2014 | 1399 |
Grandlink Square | Apartment | Paya Lebar | 2000 | 1269 |
Centra Studios | Apartment | Aljunied | 2012 | 1800 |
Metro Loft | Apartment | Aljunied | 2016 | 1482 |
Zyanya | Apartment | Aljunied | Uncompleted | 1817 |
Centra Heights | Apartment | Aljunied | 2014 | 1746 |
Grandview Suites | Apartment | Aljunied | 2016 | 923 |
Toreview Mansions | Apartment | Aljunied | 1995 | 1101 |
Green Court | Apartment | Aljunied | 1983 | 1247 |
Edenz Loft | Apartment | Aljunied | 2015 | 1548 |
Suites @ Sims | Apartment | Aljunied | 2013 | 1751 |
#1 Suites | Apartment | Aljunied | 2016 | 1195 |
La Fleur | Apartment | Aljunied | 2014 | 1465 |
---|---|---|---|---|
Rezi 26 | Apartment | Aljunied | 2015 | 1453 |
The Octet | Apartment | Aljunied | 2016 | 1486 |
Atrium Residences | Apartment | Aljunied | 2008 | 1264 |
The Riverine By The Park | Apartment | Kallang | 2010 | 2039 |
Cavan Suites | Apartment | Lavender | 2012 | 1772 |
Kallang Riverside | Apartment | Lavender | 2018 | 2477 |
Robinson Suites | Apartment | Raffles Place | 2016 | 1846 |
Sky Everton | Apartment | Outram Park | Uncompleted | 2610 |
Spottiswoode Suites | Apartment | Outram Park | 2017 | 2353 |
Twin Regency | Condo | Tiong Bahru | 2007 | 2031 |
Regency Suites | Apartment | Tiong Bahru | 2008 | 2089 |
Alexis | Apartment | Redhill | 2012 | 1709 |
The Marbella | Condo | Dover | 2005 | 2160 |
Source: Squarefoot
$PSF Data from Jan'23 - June'23
North South Line
(Red Line)
Name | TYPE | Nearest MRT | TOP | Avg PSF |
---|---|---|---|---|
Trellis Towers | Condo | Toa Payoh | 2000 | 1,852 |
Eng Aun Park | Semi-D | Novena | - | 3192 |
Eng Aun Park | Terrace | Novena | - | 2553 |
Novena Suites | Apartment | Novena | 2004 | 2111 |
Neu At Novena | Apartment | Novena | UNCOMPLETED | 2551 |
Novena Court | Apartment | Novena | - | 1394 |
Novelis | Apartment | Novena | 2008 | 1816 |
Birmingham Mansions | Apartment | Novena | 1998 | 1724 |
City Edge | Apartment | Novena | 2007 | 1762 |
Strata | Apartment | Novena | 2006 | 1694 |
1 Moulmein Rise | Apartment | Novena | 2003 | 1923 |
Bucley 18 | Apartment | Novena | 2009 | 1827 |
Lincoln Suites | Condo | Novena | 2014 | 2260 |
The Armadale | Apartment | Novena | 2001 | 1818 |
Lion Towers | Apartment | Novena | - | 1735 |
Buckley Classique | Condo | Novena | 2014 | 1819 |
Scotts Highpark | Condo | Newton | 2009 | 3084 |
Newton One | Condo | Newton | 2009 | 2261 |
Pullman Residences Newton | Apartment | Newton | Uncomplete | 2912 |
Reignwood Hamilton Scotts | Apartment | Newton | 2012 | 3085 |
Gilstead Two | Apartment | Newton | 2014 | 2232 |
Gloucester Mansions | Apartment | Newton | 1999 | 2035 |
Trilight | Condo | Newton | 2012 | 2208 |
Newton 21 | Apartment | Newton | 2004 | 2144 |
CityVista Residences | Condo | Newton | 2010 | 2025 |
The Atelier | Apartment | Newton | Uncompleted | 2479 |
The Vermont On Cairnhill | Apartment | Newton | 2013 | 2279 |
Newton 18 | Apartment | Newton | 2002 | 2121 |
Goodwood Residences | Condo | Newton | 2013 | 2573 |
L'viv | Condo | Newton | 2013 | 2208 |
---|---|---|---|---|
Residences @ Evelyn | Condo | Newton | 2007 | 2274 |
The Edge on Cairnhill | Condo | Newton | 2002 | 2334 |
Vida | Apartment | Newton | 2009 | 2029 |
Cairnhill 16 | Apartment | Newton | Uncomplete | 2587 |
Newton Edge | Apartment | Newton | 2011 | 2977 |
Klimt Cairnhill | Apartment | Newton | Uncomplete | 3197 |
Balmoral Heights | Apartment | Newton | 2004 | 2323 |
Scotts 28 | Condo | Newton | 1998 | 2394 |
10 Evelyn | Apartment | Newton | 2022 | 1913 |
Cairnhill Residences | Apartment | Newton | 2009 | 2676 |
Paterson Linc | Apartment | Orchard | 2010 | 2357 |
Scotts Square | Apartment | Orchard | 2011 | 2914 |
Skyline @ Orchard Boulevard | Apartment | Orchard | 2015 | 5371 |
Paterson Suites | Condo | Orchard | 2010 | 2612 |
3 Cuscaden | Apartment | Orchard | 2022 | 3982 |
Angullia Park Residences | Apartment | Orchard | 2010 | 2404 |
The Paterson | Condo | Orchard | 2004 | 2457 |
Boulevard Vue | Condo | Orchard | 2013 | 3504 |
Paterson Residence | Condo | Orchard | 2008 | 2095 |
Devonshire Residences | Apartment | Somerset | 2015 | 1755 |
Illuminaire On Devonshire | Apartment | Somerset | 2011 | 2290 |
One Oxley Rise | Apartment | Somerset | 2009 | 1840 |
The Suites At Central | Condo | Somerset | 2009 | 2600 |
One Devonshire | Apartment | Somerset | 2011 | 2608 |
Residences @ Killiney | Apartment | Somerset | 2012 | 2393 |
The Boutiq | Apartment | Somerset | 2014 | 1890 |
Espada | Apartment | Somerset | 2013 | 2628 |
St Thomas Suites | Condo | Somerset | 2010 | 2343 |
Oxley Garden | Apartment | Somerset | - | 1882 |
Oxley Residence | Condo | Somerset | 2014 | 2323 |
---|---|---|---|---|
Waterscape At Canenagh | Apartment | Somerset | 2014 | 1899 |
Skyline 360 @ St Thomas Walk | Condo | Somerset | 2012 | 2635 |
Emerald Hill Conversation Area | Terrace | Somerset | - | 5756 |
Visioncrest | Apartment | Somerset | 2007 | 2319 |
Grange Infinite | Condo | Somerset | 2011 | 2658 |
Belle Vue Residences | Condo | Somerset | 2010 | 1656 |
Nomu | Apartment | Dhoby Ghaut | 2009 | 2470 |
Mount Sophia Suites | Apartment | Dhouby Ghaut | 2010 | 1909 |
Parc Sophia | Apartment | Dhouby Ghaut | 2011 | 1739 |
Visioncrest | Apartment | Dhouby Ghaut | 2007 | 2319 |
Sophi 98 | Apartment | Dhouby Ghaut | 2002 | 1868 |
The Rise @ Oxley Residences | Apartment | Dhouby Ghaut | 2017 | 2300 |
1919 | Apartment | Dhouby Ghaut | 2015 | 2035 |
Oxley Garden | Apartment | Dhouby Ghaut | - | 1882 |
Sophia Residence | Apartment | Dhouby Ghaut | 2014 | 1922 |
One Oxley Rise | Apartment | Dhouby Ghaut | 2009 | 1840 |
Wilkie 80 | Apartment | Dhouby Ghaut | 2010 | 2067 |
Robinson Suites | Apartment | Raffles Place | 2016 | 1846 |

[FREE PDF Download]
Complete Checklist To Selling Your HDB or Private Property In Singapore
Detailed checklist with everything you need to sell high & sell fast without stress while avoiding legal complications & costly mistakes.
Thomson East Coast Line
(Brown Line)
Name | Type | Nearest MRT | TOP | AVERAGE PRICE* ($PSF) |
---|---|---|---|---|
Heeton Park | Terrace | Springleaf | 1991 | 1,613 |
The Springside | Terrace | Springleaf | 1997 | 1,949 |
President Gardens | Terrace | Lentor | 1984 | 1,594 |
The Calrose | Condominium | Lentor | 2007 | 1,700 |
Lentor View | Terrace | Lentor | 1992 | 1,104 |
Florissa Park | Terrace | Lentor | 1988 | 1,639 |
Wellington Park | Terrace | May Flower | 1985 | 1,356 |
Fulton Hill | Terrace | Sin Ming | 1981 | 1,424 |
Faber Garden | Condominium | Sin Ming | 1984 | 1,747 |
Island Gardens | Terrace | Sin Ming | 1986 | 2,278 |
Thomson Park | Terrace | Upper Thomson | - | 2,091 |
Soo Chow Garden | Terrace | Upper Thomson | 1976 | 2,171 |
Thomson V Two | Apartment | Upper Thomson | 2012 | 1,679 |
Thomson Ridge | Semi-Detached | Upper Thomson | - | 1,709 |
Thomson Ridge | Detached | Upper Thomson | - | 1,363 |
Sin Ming Plaza | Apartment | Upper Thomson | 1992 | 1,403 |
Adelphi Park Estate | Terrace | Upper Thomson | - | 2,416 |
183 Longhaus | Apartment | Upper Thomson | 2019 | 1,858 |
Yew Lian Park | Detached | Upper Thomson | 2006 | 1,500 |
Thomson 800 | Condominium | Caldecott | 1999 | 1,887 |
The Equatorial | Condominium | Stevens | 2001 | 2,184 |
Chatelet | Condominium | Stevens | 1993 | 1,800 |
Loft @ Stevens | Apartment | Stevens | 2013 | 2,320 |
Signature At Lewis | Apartment | Stevens | 2011 | 1,991 |
The Legacy | Apartment | Stevens | 1999 | 1,790 |
Parc Stevens | Condominium | Stevens | 2000 | 2,265 |
Dalvey Haus | Condominium | Stevens | UNCOMPLETED | 3,685 |
Jade Garden | Apartment | Stevens | 2012 | 1,556 |
D'Dalvey | Apartment | Stevens | 2005 | 1,864 |
Robins Suites | Apartment | Stevens | 2016 | 2,301 |
---|
Four Seasons Park | Condominium | Orchard | 1994 | 3,207 |
---|---|---|---|---|
Paterson Residence | Condominium | Orchard | 2008 | 2,095 |
Boulevard 88 | Apartment | Orchard | UNCOMPLETED | 4,243 |
Grange 1866 | Apartment | Orchard | UNCOMPLETED | 3,145 |
Tomlinson Heights | Condominium | Orchard | 2014 | 3,898 |
The Trillium | Condominium | Great World | 2010 | 2,971 |
Yong An Park | Condominium | Great World | 1986 | 2,246 |
The Cosmopolitan | Condominium | Great World | 2008 | 2,489 |
The Morningside | Apartment | Great World | 1992 | 1,784 |
Luma | Apartment | Great World | 2011 | 1,897 |
Mirage Tower | Condominium | Great World & Havelock | 1996 | 2,192 |
Leonie Hill Residences | Apartment | Great World | 2005 | 2,454 |
Rivieria Gardens | Apartment | Great World | 2010 | 2,356 |
The Avenir | Condominium | Great World | UNCOMPLETED | 3,112 |
8 Saint Thomas | Condominium | Great World | 2018 | 3,134 |
Leonie Towers | Apartment | Great World | 1976 | 1,936 |
Tribeca | Condominium | Great World & Havelock | 2010 | 2,429 |
Grange Heights | Apartment | Great World | 1975 | 2,021 |
La Crystal | Apartment | Great World | 1996 | 2,060 |
Rivergate | Apartment | Great World | 2009 | 2,849 |
Starlight Suites | Apartment | Great World | 2014 | 2,045 |
New Futura | Condominium | Great World | 2017 | 4,371 |
Euro-Asia Court | Apartment | Great World | 1994 | 2,075 |
Skyline 360 @ St Thomas Walk | Condominium | Great World | 2012 | 2,635 |
The Aston | Apartment | Great World | 2002 | 1,885 |
Espada | Apartment | Great World | 2013 | 2,628 |
Kasturina Lodge | Apartment | Great World | 1999 | 1,941 |
Urbana | Condominium | Great World | 2007 | 2,574 |
RV Suites | Apartment | Great World | 2012 | 1,798 |
Martin Place Residences | Condominium | Great World | 2011 | 2,532 |
St Thomas Suites | Condominium | Great World | 2010 | 2,343 |
---|---|---|---|---|
Mirage Tower | Condominium | Havelock | 1996 | 2,192 |
Robinson Suites | Apartment | Shenton Way | 2016 | 1,846 |
The Belvedere | Condominium | Katong Park | 2007 | 2,177 |
Arthur Mansions | Condominium | Katong Park | 1993 | 1,968 |
Fulcrum | Condominium | Katong Park | 2016 | 2,100 |
Equatorial Apartments | Apartment | Katong Park | 1981 | 1,782 |
The Seafront On Meyer | Condominium | Katong Park | 2010 | 2,044 |
Fort Gardens | Condominium | Katong Park | 1993 | 1,545 |
The Line @ Tanjong Rhu | Condominium | Katong Park | 2016 | 2,275 |
8M Residences | Apartment | Katong Park | 2016 | 2,089 |
Emerald East | Apartment | Katong Park | 1999 | 1,638 |
The Waterside | Condominium | Katong Park | 1992 | 1,797 |
Amber Skye | Apartment | Amber | 2017 | 2,280 |
Sea View Park | Semi-Detached | Amber | - | 1,868 |
Aalto | Condominium | Amber | 2010 | 2,429 |
Nyon | Apartment | Amber | 2022 | 2,441 |
Seaview Park | Semi-Detached | Amber | - | 2,180 |
Amber Park | Condominium | Amber | UNCOMPLETED | 2,553 |
Suites @ Amber | Apartment | Amber | 2010 | 1,943 |
One Amber | Condominium | Amber | 2010 | 2,145 |
The Aristo @ Amber | Apartment | Amber | 2013 | 1,884 |
Amber Residences | Condominium | Amber | 2011 | 2,001 |
MeyerHouse | Condominium | Amber | 2022 | 2,678 |
The Esta | Condominium | Amber | 2008 | 2,146 |
The Makena | Condominium | Amber | 1998 | 1,871 |
Parc Seabreeze | Apartment | Marine Parade | 2012 | 2,082 |
Marine Blue | Condominium | Marine Parade | 2016 | 2,170 |
Roxy Square | Apartment | Marine Parade | 1991 | 1,805 |
The Eastside | Apartment | Marine Parade | 2006 | 1,927 |
Odean Seaside Park | Terrace | Marine Parade | - | 2,313 |
---|---|---|---|---|
Moda | Apartment | Marine Parade | 2014 | 2,168 |
East Galleria | Apartment | Marine Parade | 2007 | 1,117 |
Malvern Springs | Condominium | Marine Parade | 2004 | 1,858 |
Spring @ Katong | Apartment | Marine Parade | 2006 | 1,772 |
The Beacon Edge | Apartment | Marine Parade | 2009 | 1,866 |
Tembeling Residence | Apartment | Marine Parade | 2011 | 1,739 |
St Patrick's Residences | Apartment | Marine Terrace | 2013 | 1,733 |
Grand Duchess At St Patrick's | Condominium | Marine Terrace | 2010 | 1,954 |
Tierra Vue | Condominium | Marine Terrace | 2009 | 1,968 |
Seventy Saint Patrick's | Condominium | Marine Terrace | 2016 | 2,072 |
St Patrick's Loft | Apartment | Marine Terrace | 2008 | 1,416 |
The Sound | Condominium | Marine Terrace | 2013 | 1,873 |
Heritage East | Apartment | Marine Terrace | 2012 | 1,806 |
Villa Martia | Condominium | Marine Terrace | 2000 | 1,555 |
The Seawind | Condominium | Marine Terrace | 2015 | 2,144 |
Martia Residence | Apartment | Marine Terrace | 2006 | 1,653 |
Ocean Park | Condominium | Marine Terrace | 1984 | 1,695 |
Vibes @ East Coast | Apartment | Marine Terrace | 2014 | 1,482 |
Coastarina | Apartment | Marine Terrace | 2006 | 1,548 |
The Lucent | Apartment | Marine Terrace | 2011 | 1,376 |
East Palm | Apartment | Laguna Park | 2004 | 1,500 |
Goodwill Court | Apartment | Laguna Park | 1983 | 1,161 |
Balcon East | Apartment | Bayshore | 2011 | 1,371 |
East Coast Residences | Apartment | Bayshore | 2011 | 1,580 |
Sea Pavilion Residences | Apartment | Bayshore | 2021 | 2,164 |
The Baycourt | Condominium | Bayshore | 1994 | 1,388 |
Uber 388 | Condominium | Bayshore | 2014 | 1,641 |
The Summit | Condominium | Bayshore | 1991 | 1,450 |
Breeze By The East | Condominium | Bayshore | 2011 | 1,577 |
Idyllic East | Apartment | Bedok South | 2010 | 1,260 |
---|---|---|---|---|
Kew Grove | Semi-Detached | Bedok South | 1985 | 1,229 |
The Daffodil | Apartment | Bedok South | 1998 | 1,379 |
Eastwood Regency | Apartment | Sungei Bedok | 2010 | 1,691 |
Country Park | Condominium | Sungei Bedok | 2003 | 1,566 |

[FREE PDF Download]
Complete Checklist To Buying a Private Property In Singapore
Detailed checklist with everything you need to know when it comes to buying a private resale or new build property PLUS 7 expert insights to spot profitable resale condos.
North East Line
(Purple Line)
Name | Type | Nearest MRT | TOP | Avg PRICE ($PSF)* |
---|---|---|---|---|
Harbourlights | Apartment | Harbourfront | 1997 | 1,809 |
Sky Everton | Apartment | Outram Park | UNCOMPLETED | 2,610 |
Spottiswoode Suites | Apartment | Outram Park | 2017 | 2,353 |
Nomu | Apartment | Dhoby Ghaut | 2009 | 2,470 |
Mount Sophia Suites | Apartment | Dhoby Ghaut | 2010 | 1,909 |
Parc Sophia | Apartment | Dhoby Ghaut | 2011 | 1,739 |
Visioncrest | Apartment | Dhoby Ghaut | 2007 | 2,319 |
Sophia 98 | Apartment | Dhoby Ghaut | 2002 | 1,868 |
The Rise @ Oxley - Residences | Apartment | Dhoby Ghaut | 2017 | 2,300 |
1919 | Apartment | Dhoby Ghaut | 2015 | 2,035 |
Oxley Garden | Apartment | Dhoby Ghaut | - | 1,882 |
Sophia Residence | Condominium | Dhoby Ghaut | 2014 | 1,922 |
One Oxley Rise | Apartment | Dhoby Ghaut | 2009 | 1,840 |
Wilkie 80 | Apartment | Dhoby Ghaut | 2010 | 2,067 |
Mackenzie 88 | Apartment | LIttle India | 2009 | 1,586 |
Mackenzie 138 | Apartment | LIttle India | 2006 | 1,559 |
Emily Residence | Apartment | LIttle India | 2006 | 1,554 |
Parc Emily | Condominium | LIttle India | 2008 | 1,916 |
Wilkie 80 | Apartment | LIttle India | 2010 | 2,067 |
Liv On Wilkie | Apartment | LIttle India | 2017 | 2,168 |
Farrer Park Suites | Apartment | Farrer Park | 2011 | 1,533 |
Urban Lofts | Apartment | Farrer Park | 2010 | 1,337 |
Rangoon 88 | Apartment | Farrer Park | 2014 | 1,461 |
Suites @ Owen | Apartment | Farrer Park | 2009 | 1,442 |
Soho @ Farrer | Apartment | Farrer Park | 2005 | 1,448 |
Studios @ Marne | Apartment | Farrer Park | 2010 | 1,455 |
Jool Suites | Apartment | Farrer Park | 2013 | 1,175 |
Suites 123 | Apartment | Farrer Park | 2011 | 1,258 |
The Citron Residences | Apartment | Farrer Park | 2017 | 1,775 |
City Studios | Apartment | Farrer Park | 2013 | 1,434 |
---|---|---|---|---|
28 Rc Suites | Apartment | Farrer Park | 2016 | 1,722 |
City Loft | Apartment | Farrer Park | 2012 | 1,752 |
Race Course 138 | Apartment | Farrer Park | 2002 | 1,572 |
City Square Residences | Condominium | Farrer Park | 2009 | 1,952 |
Oxford Suites | Apartment | Farrer Park | 2010 | 1,534 |
Myra | Apartment | Potong Pasir | UNCOMPLETED | 2,377 |
The Addition | Apartment | Potong Pasir | 2020 | 1,868 |
Casa Meya | Apartment | Potong Pasir | 2009 | 1,610 |
Opal Suites | Apartment | Potong Pasir | 2012 | 1,455 |
Moonstone Royale | Apartment | Potong Pasir | 2003 | 1,310 |
Blossoms @ Woodleigh | Condominium | Woodleigh | 2007 | 1,619 |
E Maison | Apartment | Woodleigh | 2016 | 1,411 |
Vaughan Garden | Terrace | Serangoon | 2010 | 1,712 |
Vaughan Garden | Semi-Detached | Serangoon | - | 948 |
The Sunshine | Apartment | Serangoon | 2003 | 1,121 |
Jade Residences | Apartment | Serangoon | 2017 | 1,431 |
Bliss@Kovan | Condominium | Kovan | 2015 | 1,569 |
The Old House | Apartment | Kovan | 2003 | 1,469 |
Fiorenza | Apartment | Kovan | 2011 | 1,260 |

[FREE PDF Download]
Complete Checklist To Selling Your HDB or Private Property In Singapore
Detailed checklist with everything you need to sell high & sell fast without stress while avoiding legal complications & costly mistakes.
Circle Line
(Yellow Line)
Name | Type | Nearest MRT | TOP | Avg PRICE ($PSF)* |
---|---|---|---|---|
Nomu | Apartment | Dhouby Ghaut | 2009 | 2,470 |
Mount Sophia Suites | Apartment | Dhouby Ghaut | 2010 | 1,909 |
Parc Sophia | Apartment | Dhouby Ghaut | 2011 | 1,739 |
Visioncrest | Apartment | Dhouby Ghaut | 2007 | 2,319 |
Sophia 98 | Apartment | Dhouby Ghaut | 2002 | 1,868 |
The Rise @ Oxley - Residences | Apartment | Dhouby Ghaut | 2017 | 2,300 |
1919 | Apartment | Dhouby Ghaut | 2015 | 2,035 |
Oxley Garden | Apartment | Dhouby Ghaut | - | 1,882 |
Sophia Residence | Condominium | Dhouby Ghaut | 2014 | 1,922 |
One Oxley Rise | Apartment | Dhouby Ghaut | 2009 | 1,840 |
Wilkie 80 | Apartment | Dhouby Ghaut | 2010 | 2,067 |
Sophia Residence | Condominium | Bras Basah | 2014 | 1,922 |
Nicole Green | Apartment | Mountbatten | 2002 | 1,404 |
Cassia View | Apartment | Dakota | 1998 | 1,372 |
Versailles | Condominium | Dakota | 1994 | 1,527 |
The Sunny Spring | Apartment | Dakota | 1998 | 1,650 |
Primedge | Apartment | Dakota | 2014 | 1,503 |
The Waterina | Apartment | Dakota | 2005 | 1,614 |
Viento | Apartment | Dakota | 2013 | 1,492 |
Silverscape | Apartment | Dakota | 2015 | 1,482 |
Sunflower View | Apartment | Dakota | 2000 | 1,201 |
Katong Regency | Apartment | Paya Lebar | 2015 | 1,928 |
D'Weave | Apartment | Paya Lebar | 2014 | 1,399 |
Grandlink Square | Apartment | Paya Lebar | 2000 | 1,260 |
Le Crescendo | Condominium | MacPherson | 2006 | 1,550 |
Sky Green | Condominium | Tai Seng | 2015 | 1,677 |
The Gazania | Condominium | Bartley | 2022 | 2,164 |
The Lilium | Condominium | Bartley | 2021 | 1,982 |
The Vue | Apartment | Bartley | 2013 | 1,639 |
Kensington Square | Apartment | Bartley | 2016 | 1,511 |
---|---|---|---|---|
Gambir Ridge | Apartment | Bartley | 2015 | 1,579 |
Vaughan Garden | Terrace | Serangoon | 2010 | 1,712 |
Vaughan Garden | Semi-Detached | Serangoon | - | 948 |
The Sunshine | Apartment | Serangoon | 2003 | 1,121 |
Jade Residences | Apartment | Serangoon | 2017 | 1,526 |
Goldenhill Park Condominium | Condominium | Lorong Chuan | 2004 | 1,920 |
Braddell Heights Estate | Detached | Lorong Chuan | - | 1,333 |
Golden Heights | Apartment | Lorong Chuan | 2003 | 1,399 |
Golden Hill Estate | Terrace | Lorong Chuan | 1980 | 1,640 |
Golden Hill Estate | Semi-Detached | Lorong Chuan | 1976 | 1,298 |
Tresalveo | Condominium | Marymount | 2012 | 1,802 |
Boonview | Condominium | Marymount | 2003 | 1,610 |
Marymount View | Condominium | Marymount | 1992 | 1,466 |
Thomson 800 | Condominium | Caldecott | 1999 | 1,887 |
Botanic @ Cluny Park | Detached | Botanic Gardens | UNCOMPLETED | 1,462 |
Cluny Park Residence | Condominium | Botanic Gardens | 2016 | 2,708 |
Chip Hock Gardens | Detached | Botanic Gardens | - | 2,301 |
Chip Hock Gardens | Semi-Detached | Botanic Gardens | 2014 | 3,335 |
Woollerton Park | Gcb | Farrer Road | - | 2,822 |
Gallop Gables | Condominium | Farrer Road | 1997 | 2,014 |
Spanish Village | Condominium | Farrer Road | 1987 | 2,100 |
Sommerville Grandeur | Condominium | Farrer Road | 1996 | 2,066 |
Loft@Holland | Apartment | Holland Village | 2014 | 2,365 |
Leedon 2 | Condominium | Holland Village | 1996 | 1,984 |
Van Holland | Condominium | Holland Village | UNCOMPLETED | 2,987 |
Chip Bee Gardens | Detached | Holland Village | - | 1,685 |
Mooi Residences | Apartment | Holland Village | UNCOMPLETED | 2,575 |
Holland Residences | Condominium | Holland Village | 2012 | 2,144 |
Parvis | Condominium | Holland Village | 2012 | 2,295 |
Seasuites | Apartment | Haw Par Villa | 2016 | 1,617 |
---|---|---|---|---|
The Peak@Balmeg | Condominium | Haw Par Villa | 2011 | 1,581 |
Parc Imperial | Condominium | Haw Par Villa | 2010 | 1,845 |
Horizon Residences | Condominium | Haw Par Villa | 2014 | 1,733 |
The Orient | Apartment | Haw Par Villa | 2017 | 1,844 |
Le Hill Condominium | Condominium | Haw Par Villa | 1999 | 1,315 |
Ventana | Apartment | Haw Par Villa | 2003 | 1,433 |
West Shore Residences | Terrace | Haw Par Villa | 2014 | 804 |
24 One Residences | Apartment | Haw Par Villa | 2019 | 1,961 |
The Verandah Residences | Apartment | Haw Par Villa | 2021 | 1,938 |
The Maylea | Condominium | Haw Par Villa | 2008 | 1,564 |
Bijou | Apartment | Pasir Panjang | 2018 | 2,012 |
The Cassandra | Apartment | Pasir Panjang | 2005 | 1,198 |
Fragrance Court | Apartment | Pasir Panjang | 1997 | 1,321 |
Springdew Terrace | Terrace | Pasir Panjang | 1994 | 2,086 |
Breezeways | Semi-Detached | Pasir Panjang | 1987 | 1,232 |
West Sea Gardens | Semi-Detached | Pasir Panjang | - | 1,862 |
Island View | Condominium | Pasir Panjang | 1984 | 1,315 |
Chelsea Village | Terrace | Pasir Panjang | 1991 | 2,193 |
Mendon Spring | Apartment | Pasir Panjang | 2002 | 1,217 |
Skyline Residences | Condominium | Telok Blangah | 2015 | 2,204 |
The Foresta @ Mount Faber | Condominium | Telok Blangah | 2014 | 1,905 |
Harbourlights | Apartment | Harbourfront | 1997 | 1,809 |

[FREE PDF Download]
Complete Checklist To Buying Your HDB or Private Property In Singapore PLUS 7 Ways To Spot Undervalued Properties.
Detailed checklist with everything you need to know to buy without stress, avoid legal complications & costly mistakes.
Downtown Line
(Blue Line)
Project Name | Property Type | NEAREST MRT | COMPLETION DATE | AVERAGE PRICE* ($PSF) |
---|---|---|---|---|
The Linear (999 Years From 1876) | Apartment | Bukit Panjang | 2006 | 1,210 |
Hazel Park Condominium (999 Years From 1882) | Condominium | Cashew | 2000 | 1,646 |
Cashew Park Condominium (999 Years From 1882) | Condominium | Cashew | 1983 | 1,327 |
Cashew Villas (999 Years From 1883) | Terrace | Cashew | 1993 | 2,134 |
Hillview Heights | Condominium | Hillview | 1996 | 1,618 |
Glendale Park | Condominium | Hillview | 2000 | 1,538 |
Hillington Green (999 Years From 1883) | Condominium | Hillview | 2002 | 1,432 |
Hillview Park | Condominium | Hillview | 1995 | 1,467 |
The Linq @ Beauty World | Apartment | Beauty World | UNCOMPLETED | 2,741 |
Jk Building | Apartment | Beauty World | 1985 | 1,126 |
Beauty World Plaza (999 Years From 1884) | Apartment | Beauty World | 1982 | 1,572 |
Kilat Court | Apartment | Beauty World | 1997 | 981 |
Suites At Bukit Timah | Apartment | Beauty World | 2014 | 1,740 |
Airview Park | Semi-Detached | Beauty World | UNCOMPLETED | 2,460 |
Cheng Soon Garden | Terrace | Beauty World | 1982 | 1,587 |
Hua Guan Gardens (999 Years From 1883) | Semi-Detached | King Albert Park | 1985 | 2,700 |
Casa Esperanza | Condominium | King Albert Park | 1992 | 1,917 |
The Blossomvale (999 Years From 1884) | Condominium | King Albert Park | 1998 | 2,059 |
Maple Woods | Condominium | King Albert Park | 1997 | 2,053 |
